Thermodynamic study of syngas combustion in gas microturbines with regeneration composed with metallic and ceramic materials
dc.contributor.author | Amaro, Jordan | es_PE |
dc.contributor.author | Z. Mendiburu, Andrés | es_PE |
dc.contributor.author | A. de Carvalho, João | es_PE |
dc.date.accessioned | 2022-01-21T06:25:15Z | |
dc.date.available | 2022-01-21T06:25:15Z | |
dc.date.issued | 2021-12-15 | |
dc.description.abstract | The objective of this research is to carry out an energetic evaluation of syngas combustion in gas microturbines with regenerators made with two different types of material: metallic or ceramic. A modified chemical equilibrium model was used to calculate syngas composition obtained from sugarcane bagasse gasification in a fluidized bed gasifier using steam as gasifying agent. For the gas microturbines with a regenerator of metallic materials, combustion temperatures of 850, 900, and 950 °C were established; and for those with a regenerator of ceramic materials, combustion temperatures of 1150, 1250, and 1350 °C were established. The range for the compression ratio was 2 to 6, and the excess air percentages employed were 400, 500, and 600%. Excellent results were obtained: maximum power ratio was 1.87 kWh/Nm3, maximum cycle efficiency was 57%, and maximum regenerator effectiveness was 100%. Thus, syngas combustion performance in the gas microturbines with regeneration was excellent. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.uri | https://repositorio.unat.edu.pe/handle/UNAT/48 | |
dc.language.iso | eng | es_PE |
dc.publisher | Universidad Nacional Autónoma de Tayacaja Daniel Hernández Morillo - UNAT | es_PE |
dc.publisher.country | BR | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.subject | Power generation | es_PE |
dc.subject | Gas microturbines with regeneration | es_PE |
dc.subject | syngas | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.05.00 | es_PE |
dc.title | Thermodynamic study of syngas combustion in gas microturbines with regeneration composed with metallic and ceramic materials | es_PE |
dc.type | info:eu-repo/semantics/report | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thermodynamic study of syngas combustion in gas microturbines with regeneration composed with metallic and ceramic materials.pdf
- Size:
- 145.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: