Restauración de Imágenes en Escala de Grises usando una red Neuronal Polinómica Discreta Recurrente
dc.contributor.author | Rubio López, Franco | es_PE |
dc.date.accessioned | 2022-04-20T01:04:28Z | |
dc.date.available | 2022-04-20T01:04:28Z | |
dc.date.issued | 2021-12-15 | |
dc.description.abstract | In this work, a recurrent discrete polynomial neural network is constructed from the fixed-point attractors of cubic polynomials; and is used in grayscale image restoration. In addition, a criterion is provided for the assignment of values to the synaptic weights of the neural network, which will guarantee the stability of the neural network. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.uri | https://repositorio.unat.edu.pe/handle/UNAT/89 | |
dc.language.iso | eng | es_PE |
dc.publisher | Universidad Nacional Autónoma de Tayacaja Daniel Hernández Morillo - UNAT | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.subject | Neural network | es_PE |
dc.subject | Fixed point | es_PE |
dc.subject | Attractor | es_PE |
dc.subject | Image restoration | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.01.04 | es_PE |
dc.title | Restauración de Imágenes en Escala de Grises usando una red Neuronal Polinómica Discreta Recurrente | es_PE |
dc.type | info:eu-repo/semantics/report | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Restauración de Imágenes en Escala de Grises usando una red Neuronal Polinómica Discreta.pdf
- Size:
- 58.31 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: